p-ISSN: 1857-8152
e-ISSN: 1857-8160

Last revised: 12 January 2026
| Role | Definition |
|---|---|
| Conceptualization | Formulation or development of the research idea and study goals. |
| Methodology | Development of methods, models, or analytical strategies. |
| Software | Programming, software development, or implementation of code. |
| Validation | Verification of results, reproducibility checks, or quality control. |
| Formal Analysis | Statistical, mathematical, or computational analyses. |
| Investigation | Conducting the research process, data collection, experiments, or fieldwork. |
| Resources | Provision of study materials, equipment, computing resources, or data access. |
| Data Curation | Data management, cleaning, and maintenance of research data for use and reuse. |
| Writing – Original Draft | Preparation and writing of the initial manuscript draft. |
| Writing – Review & Editing | Critical review, commentary, and revision of the manuscript. |
| Visualization | Creation of figures, tables, charts, or graphical representations. |
| Supervision | Oversight and leadership in planning, execution, and project direction. |
| Project Administration | Coordination, management, or administration of the project. |
| Funding Acquisition | Securing financial support for the project. |
p-ISSN: 1857-8152
e-ISSN: 1857-8160

Publishing partner![]()
This is an open access journal. All content is freely available to users and their institutions. Users may read, download, copy, distribute, print, search, or link to the full texts of articles, or use them for any lawful purpose, in accordance with the Budapest Open Access Initiative (BOAI) definition of open access.
All articles in this journal are licensed under CC BY 4.0 .
Faculty of Physical Education, Sport and Health in Skopje
Ss. Cyril and Methodius University in Skopje
In partnership with: Paradigm Publishing Services
Dimce Mircev st. no.3, Skopje
1000, Republic of North Macedonia
info(at)pesh.mk